This Site is Dedicated to Our Forebears, and their Descendants
Name | Elinor | |
Birth | Abt 1553 | Worcestershire, England |
Gender | Female | |
Death | 1574 | Lindridge, Worcestershire, England |
Person ID | I4283 | Carl |
Last Modified | 20 May 2012 |
Family | John Angell, b. 1550, Worcestershire, England d. 1599, Lindridge, Worcestershire, England (Age 49 years) | |||
Marriage | Abt 1574 | Worcestershire, England | ||
Children |
|
|||
Family ID | F1345 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are