|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Hildred Delisa Reedy [1] | |
Born | 13 Oct 1903 [1] | |
Gender | Female | |
Died | Feb 1986 | Peoria, Illinois ![]() |
Person ID | I59448 | Carl |
Last Modified | 20 May 2012 |
Family | Forrest Glenn Harmison, b. 15 Sep 1895, Tuscola, Douglas County, Illinois ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 18 Jan 2014 | |||||||||||||||||
Family ID | F2140 | Group Sheet | Family Chart |
Sources |
|