This Site is Dedicated to Our Forebears, and their Descendants
Name | Elias Parshall | |
Suffix | Jr. | |
Birth | 1796 | |
Gender | Male | |
Death | 4 Jul 1882 | |
Person ID | I778 | Carl |
Last Modified | 20 May 2012 |
Father | Elias Parshall, Sr. | |
Family ID | F316 | Group Sheet | Family Chart |
Family | Hannah Matilda Grove, b. 1 Dec 1800, Masontown, Fayette County, PA d. 28 Apr 1881, McClellandtown, Fayette County, PA (Age 80 years) | |||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Family ID | F325 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are