This Site is Dedicated to Our Forebears, and their Descendants
Name | Carolyn Hess | |
Gender | Female | |
Person ID | I875 | Carl |
Last Modified | 20 May 2012 |
Father | Herman Holden Hess, b. 28 Mar 1900, Plymouth, Marshall County, IN | |
Mother | Vera Elaine Mills, b. 8 Feb 1901 d. 11 Dec 1949 (Age 48 years) | |
Marriage | 17 Jul 1924 | Plymouth, Marshall County, IN |
Family ID | F377 | Group Sheet | Family Chart |
Family | Gordon Neff | |||
Marriage | 1948 | |||
Children |
|
|||
Family ID | F379 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are