|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Rosa Belle Stocker | |
Born | 25 Oct 1879 | |
Gender | Female | |
Died |
|
|
Person ID | I901 | Carl |
Last Modified | 20 May 2012 |
Father | William Sylvester Stocker, b. 1 May 1842, Gnadenhutten, Tuscarawas County, OH ![]() ![]() | |
Mother | Sarah Catherine Knepper, b. 29 Jan 1847, Franklin County, PA ![]() | |
Married | 19 Nov 1866 | |
Photos | ![]() | William and Sarah (Knepper) Stocker |
Family ID | F384 | Group Sheet | Family Chart |
Family | Elmer C. Koher | |||||||
Children |
|
|||||||
Last Modified | 18 Jan 2014 | |||||||
Family ID | F397 | Group Sheet | Family Chart |