|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Henry Harlin Stocker | |
Born | 2 May 1848 | |
Gender | Male | |
Died |
|
|
Person ID | I904 | Carl |
Last Modified | 20 May 2012 |
Father | Andrew A. Stocker, b. 27 Jan 1816, d. 19 Dec 1882, Kosciusko County, IN ![]() | |
Mother | Margaret Strieby, b. 1 May 1818, Tuscarawas County, OH ![]() ![]() | |
Married | 11 Feb 1838 | Tuscarawas County, OH ![]() |
Family ID | F367 | Group Sheet | Family Chart |
Family | Marjorie Miller, b. 16 Feb 1850, Indian Village, Noble County, IN ![]() | |||||||||||||
Married | 20 Jan 1870 | Indian Village, Noble County, IN ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 18 Jan 2014 | |||||||||||||
Family ID | F398 | Group Sheet | Family Chart |