This Site is Dedicated to Our Forebears, and their Descendants
Matches 51 to 100 of 108
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Foley, Bush | Aug 1859 | Gallatin County, KY | I1027 |
52 | Foley, Cleveland | Jan 1890 | Gallatin County, KY | I1041 |
53 | Foley, Eleanor | 1814 | Gallatin County, KY | I910 |
54 | Foley, Ellen | 1842 | Gallatin County, KY | I1024 |
55 | Foley, Emma | Apr 1884 | Gallatin County, KY | I1049 |
56 | Foley, Eugenia | 1866 | Gallatin County, KY | I1031 |
57 | Foley, Flora | 1872 | Gallatin County, KY | I1044 |
58 | Foley, Harriett | 1837 | Gallatin County, KY | I1022 |
59 | Foley, Ida | 1873 | Gallatin County, KY | I1045 |
60 | Foley, Ivory | 1878 | Gallatin County, KY | I1040 |
61 | Foley, James S. | Jul 1879 | Gallatin County, KY | I1048 |
62 | Foley, James W. | 1876 | Gallatin County, KY | I1034 |
63 | Foley, John O. | May 1887 | Gallatin County, KY | I1036 |
64 | Foley, Joseph | Apr 1840 | Gallatin County, KY | I1023 |
65 | Foley, Leftridge | 1851 | Gallatin County, KY | I951 |
66 | Foley, Liza | Aug 1889 | Gallatin County, KY | I1051 |
67 | Foley, Lizzie | Sep 1879 | Gallatin County, KY | I1046 |
68 | Foley, Lucinda | Aug 1857 | Gallatin County, KY | I1028 |
69 | Foley, Maggie | Aug 1893 | Gallatin County, KY | I1042 |
70 | Foley, Nellie | 1879 | Gallatin County, KY | I1035 |
71 | Foley, Pamela | Abt 1816 | Gallatin County, KY | I912 |
72 | Foley, Pamela | 1844 | Gallatin County, KY | I1025 |
73 | Foley, Richard C. | 1869 | Gallatin County, KY | I1032 |
74 | Foley, Sarah | 1874 | Gallatin County, KY | I1039 |
75 | Goins, Elizabeth | 1832 | Gallatin County, KY | I932 |
76 | Goins, Ellen Catherine | 1838 | Gallatin County, KY | I935 |
77 | Goins, Emariah | 1831 | Gallatin County, KY | I1114 |
78 | Goins, Julia | 1849 | Gallatin County, KY | I940 |
79 | Goins, Lemuel | 1844 | Gallatin County, KY | I938 |
80 | Goins, Lucynda | 1836 | Gallatin County, KY | I934 |
81 | Goins, Malvina | 1850 | Gallatin County, KY | I941 |
82 | Goins, Mary Frances | 1834 | Gallatin County, KY | I933 |
83 | Goins, Milly Ann | 1830 | Gallatin County, KY | I931 |
84 | Goins, Nancy Jane | 1840 | Gallatin County, KY | I936 |
85 | Goins, Paschal Todd | 1842 | Gallatin County, KY | I937 |
86 | Goins, Thomas A. | 1846 | Gallatin County, KY | I939 |
87 | Hamilton, Lavinia | 14 Feb 1833 | Gallatin County, KY | I959 |
88 | Jackson, (Infant) | Abt 1836 | Gallatin County, KY | I1079 |
89 | Jackson, (Infant) | Abt 1838 | Gallatin County, KY | I1080 |
90 | Jackson, Charles | 1873 | Gallatin County, KY | I1118 |
91 | Jackson, Gilly A. | 1842 | Gallatin County, KY | I1081 |
92 | Jones, Minnie | 1873 | Gallatin County, KY | I1038 |
93 | Webber, (Infant) | Feb 1900 | Gallatin County, KY | I1020 |
94 | Webber, Addie M. | Apr 1876 | Gallatin County, KY | I980 |
95 | Webber, Charles D. | Feb 1870 | Gallatin County, KY | I977 |
96 | Webber, Edith M. | Nov 1881 | Gallatin County, KY | I983 |
97 | Webber, Eva M. | Mar 1894 | Gallatin County, KY | I1018 |
98 | Webber, Frankie E. | Aug 1884 | Gallatin County, KY | I984 |
99 | Webber, George B. | Apr 1895 | Gallatin County, KY | I1019 |
100 | Webber, Georgia E. | 1868 | Gallatin County, KY | I976 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are