This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bolen, Elizabeth Idal | 19 Aug 1938 | Mansfield, Richland County, Ohio | I4022 |
2 | Bolen, Gary Ray | I4021 | ||
3 | Bolen, Nelson Edward | I4017 | ||
4 | Bolen, Robert Leonard , Sr. | I4019 | ||
5 | Bolen, Ruth Ann | I4020 | ||
6 | Bolen, Ty Matthew | I4133 | ||
7 | Snyder, Landrea Bolen | I4136 | ||
8 | Snyder, Louden Glen | I4135 | ||
9 | Woodard, Gregory Shaw | I4059 | ||
10 | Woodard, Valerie Ann | I4060 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bolen, Edward Hartley | 18 Dec 1992 | Mansfield, Richland County, Ohio | I3993 |
2 | Reed, Zelma | Jul 1980 | Mansfield, Richland County, Ohio | I4001 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are