This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Craft, Kathryn | Abt 1906 | Ohio | I87473 |
2 | Dunlap, Mary Ellen | Oct 1854 | Ohio | I6008 |
3 | Elkins, Elvina | Abt 1832 | Ohio | I5021 |
4 | Elkins, Lewis | Oct 1819 | Ohio | I5030 |
5 | Elkins, Lewis | Oct 1819 | Ohio | I5062 |
6 | Good, Abraham | 5 Aug 1832 | Ohio | I4447 |
7 | Good, John Alexander | 29 Apr 1836 | Ohio | I4448 |
8 | Goodrich, Joyce Marie | I4852 | ||
9 | Harding, William Highest | May 1863 | Ohio | I59481 |
10 | Harmison, Isaac W. | 22 Apr 1842 | Ohio | I5426 |
11 | Hattery, Mary Kathryn | 1826 | Ohio | I3812 |
12 | Hill, Mary Ann | 1826 | Ohio | I3744 |
13 | Hughes, Claude H. | Abt 1884 | Ohio | I5547 |
14 | Kilgore, Margaret D. | Abt 1907 | Ohio | I87471 |
15 | Kilgore, Mildred | Abt 1911 | Ohio | I87472 |
16 | Kilgore, Zelvia Clifton Jr. | 28 Mar 1930 | Ohio | I87474 |
17 | Kuykendall, Sarah | Abt 1820 | Ohio | I5161 |
18 | Lammond, Alvaro | 1860 | Ohio | I4174 |
19 | Lammond, Levi | 1853 | Ohio | I4172 |
20 | Margaret | Abt 1905 | Ohio | I87477 |
21 | Martin, Henry | Abt 1823 | Ohio | I6299 |
22 | McMaster, Lydia A. | Abt Jul 1855 | Ohio | I5023 |
23 | Mooney, Mary Ann | 8 Apr 1861 | Ohio | I5440 |
24 | Snyder, Nancy Ellen | 3 Oct 1849 | Ohio | I3737 |
25 | Snyder, Sarah Elizabeth | 22 May 1846 | Ohio | I3749 |
26 | Snyder, William R. | Between 1851 and 1854 | Ohio | I3760 |
27 | Strayer, Addie Belle | 26 Apr 1890 | Ohio | I3991 |
28 | Susan | 1854 | Ohio | I5744 |
29 | Thomas, Eli | 6 Sep 1811 | Ohio | I6115 |
30 | Thomas, Jeremiah | 19 Jan 1828 | Ohio | I5029 |
31 | Thomas, Rachel | Abt 1839 | Ohio | I18629 |
32 | Thomas, Rachel R. | Sep 1828 | Ohio | I5039 |
33 | Williams, John Henry | 30 Sep 1855 | Ohio | I4194 |
34 | Willits, Jean | I4006 | ||
35 | Willits, Walter Glenn | 19 Jul 1888 | Ohio | I4002 |
36 | Wiser, Amanda | Feb 1846 | Ohio | I81958 |
37 | Yoder, Ernest Leroy | 8 Aug 1885 | Ohio | I4008 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harmison, John Hustan | 3 Jan 1918 | Ohio | I59511 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are