This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Catherine | Abt 1792 | PA | I2013 |
2 | Blue, Julia Anne | 1829 | PA | I5032 |
3 | Brown, James P. | 1821 | PA | I1384 |
4 | France, Catherine | PA | I2981 | |
5 | Garard, Justus | 1790 | PA | I3374 |
6 | Gobin, Catherine | Abt 1790 | PA | I1252 |
7 | Grove, Ephraim | 1826 | PA | I767 |
8 | Kelso, Jane | 1754 | PA | I3416 |
9 | Knepper, Anthony | 17 Mar 1818 | PA | I1643 |
10 | Largent, William | Abt 1784 | PA | I26 |
11 | Rohrer, Mary | Abt 1803 | PA | I283 |
12 | Sollenberger, Catherine | 23 Oct 1823 | PA | I1644 |
13 | Strieby, Catherine | 1800 | PA | I1486 |
14 | Strieby, Elizabeth "Eve" | 1804 | PA | I1488 |
15 | Strieby, John Jr. | Abt 1802 | PA | I1487 |
16 | Strieby, Michael | 1798 | PA | I1485 |
17 | Strieby, Sarah | Abt 1807 | PA | I1489 |
18 | Strieby, William | 23 Mar 1811 | PA | I1491 |
19 | Watnert\Watuert, Julianna Maria | 1751 | PA | I1444 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coppock, Bartholomew Jr. | PA | I2792 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are