This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hattery, Cora | 14 Aug 1930 | Plymouth, Marshall County, IN | I2932 |
2 | Hattery, Donald | I2933 | ||
3 | Hattery, George William | 9 Jan 1927 | Plymouth, Marshall County, IN | I2938 |
4 | Hattery, Leroy "Roy" | I2946 | ||
5 | Heisler, Linda | I611 | ||
6 | Heisler, Mary Jane | I610 | ||
7 | Heisler, Robert | I613 | ||
8 | Heisler, Thomas Lee | I614 | ||
9 | Heisler, Wayne | I612 | ||
10 | Hess, Herman Holden | 28 Mar 1900 | Plymouth, Marshall County, IN | I872 |
11 | Kline, James Ray | I430 | ||
12 | Kline, Mindy Suzanne | I432 | ||
13 | Kline, Windy Joanne | I431 | ||
14 | Martin, Mark | I619 | ||
15 | Martin, Tracy | I622 | ||
16 | Orr, April Lynn | I436 | ||
17 | Orr, Tamara Kay | I435 | ||
18 | Rhodes, Basil Willard | 7 May 1858 | Plymouth, Marshall County, IN | I148 |
19 | Rhodes, Bertha Iona | 10 Mar 1879 | Plymouth, Marshall County, IN | I858 |
20 | Rhodes, Joseph E. | Abt 16 Jul 1866 | Plymouth, Marshall County, IN | I149 |
21 | Rhodes, Ronald Allen | 17 Jun 1953 | Plymouth, Marshall County, IN | I85 |
22 | Rhodes, Serena Elizabeth | 19 Nov 1883 | Plymouth, Marshall County, IN | I861 |
23 | Rhodes, Sharon Irene | I81 | ||
24 | Smith, Glenn Bina | 8 Feb 1949 | Plymouth, Marshall County, IN | I427 |
25 | Smith, Glenn Bina Jr. | I428 | ||
26 | Smith, Mishelle Lou | I429 | ||
27 | Yeazel, Stephen Leroy | I3188 | ||
28 | Young, Neal | I615 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hattery, Cora | 1 Nov 2007 | Plymouth, Marshall County, IN | I2932 |
2 | Hattery, George William | 18 Sep 1937 | Plymouth, Marshall County, IN | I2938 |
3 | Hattery, James William | 13 May 1974 | Plymouth, Marshall County, IN | I3784 |
4 | Hess, William | 12 Jul 1955 | Plymouth, Marshall County, IN | I871 |
5 | Rhodes, Lemuel | 9 Oct 1910 | Plymouth, Marshall County, IN | I16 |
6 | Rhodes, Ronald Allen | 29 Aug 1995 | Plymouth, Marshall County, IN | I85 |
7 | Rhodes, Vernon G. | 9 Aug 1982 | Plymouth, Marshall County, IN | I459 |
8 | Thomas, Dorothy Dale | 4 Apr 1964 | Plymouth, Marshall County, IN | I144 |
9 | Thomas, Isaac Wesley | 11 Aug 1928 | Plymouth, Marshall County, IN | I172 |
10 | Williams, Elizabeth | 10 Dec 1891 | Plymouth, Marshall County, IN | I146 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rhodes, Jennie Pearl | Plymouth, Marshall County, IN | I859 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hattery / Snyder | 12 Nov 1886 | Plymouth, Marshall County, IN | F1181 |
2 | Hattery / Thomas | 5 Jan 1925 | Plymouth, Marshall County, IN | F45 |
3 | Hess / Mills | 17 Jul 1924 | Plymouth, Marshall County, IN | F377 |
4 | Hess / Rhodes | 10 Sep 1899 | Plymouth, Marshall County, IN | F376 |
5 | Kline / Rhodes | F57 | ||
6 | Rhodes / Jacoby | 30 Jul 1878 | Plymouth, Marshall County, IN | F105 |
7 | Smith / Rhodes | 17 Sep 1967 | Plymouth, Marshall County, IN | F56 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are