|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | England | I390 | |
2 | ![]() | 1520 | England | I4267 |
3 | ![]() | 1630 | England | I6156 |
4 | ![]() | Abt 1600 | England | I8204 |
5 | ![]() | Between 1645 and 1650 | England | I8202 |
6 | ![]() | England | I8206 | |
7 | ![]() | 6 Mar 1830 | England | I184 |
8 | ![]() | 2 Jun 1799 | England | I5160 |
9 | ![]() | 1808 | England | I5729 |
10 | ![]() | 1460 | England | I4279 |
11 | ![]() | Abt 1629 | England | I3008 |
12 | ![]() | 1619 | England | I1629 |
13 | ![]() | Feb 1844 | England | I5379 |
14 | ![]() | 1878 | England | I5451 |
15 | ![]() | 1550 | England | I4268 |
16 | ![]() | 1609 | England | I2820 |
17 | ![]() | Abt 1574 | England | I2825 |
18 | ![]() | 1755 | England | I6106 |
19 | ![]() | England | I138 | |
20 | ![]() | Abt 1605 | England | I6158 |
21 | ![]() | 1625 | England | I6155 |
22 | ![]() | Abt 1570 | England | I2826 |
23 | ![]() | Abt 1782 | England | I3231 |
24 | ![]() | Abt 1632 | England | I3009 |
25 | ![]() | 1660 | England | I125 |
26 | ![]() | 1623 | England | I1641 |
27 | ![]() | Abt 1847-1848 | England | I208 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Coppock / Yarwood | 13 Jun 1678 | England | F895 |
2 | Minshall / | England | F899 | |
3 | Phelps / Moutton | 1624 | England | F1358 |