|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1906 | Ohio | I87473 |
2 | ![]() | Oct 1854 | Ohio | I6008 |
3 | ![]() | Abt 1832 | Ohio | I5021 |
4 | ![]() | Oct 1819 | Ohio | I5030 |
5 | ![]() | Oct 1819 | Ohio | I5062 |
6 | ![]() | 5 Aug 1832 | Ohio | I4447 |
7 | ![]() | 29 Apr 1836 | Ohio | I4448 |
8 | ![]() | I4852 | ||
9 | ![]() | May 1863 | Ohio | I59481 |
10 | ![]() | 22 Apr 1842 | Ohio | I5426 |
11 | ![]() | 1826 | Ohio | I3812 |
12 | ![]() | 1826 | Ohio | I3744 |
13 | ![]() | Abt 1884 | Ohio | I5547 |
14 | ![]() | Abt 1907 | Ohio | I87471 |
15 | ![]() | I87472 | ||
16 | ![]() | 28 Mar 1930 | Ohio | I87474 |
17 | ![]() | Abt 1820 | Ohio | I5161 |
18 | ![]() | 1860 | Ohio | I4174 |
19 | ![]() | 1853 | Ohio | I4172 |
20 | ![]() | Abt 1905 | Ohio | I87477 |
21 | ![]() | Abt 1823 | Ohio | I6299 |
22 | ![]() | Abt Jul 1855 | Ohio | I5023 |
23 | ![]() | 8 Apr 1861 | Ohio | I5440 |
24 | ![]() | 3 Oct 1849 | Ohio | I3737 |
25 | ![]() | 22 May 1846 | Ohio | I3749 |
26 | ![]() | Between 1851 and 1854 | Ohio | I3760 |
27 | ![]() | 26 Apr 1890 | Ohio | I3991 |
28 | ![]() | 1854 | Ohio | I5744 |
29 | ![]() | 6 Sep 1811 | Ohio | I6115 |
30 | ![]() | 19 Jan 1828 | Ohio | I5029 |
31 | ![]() | Abt 1839 | Ohio | I18629 |
32 | ![]() | Sep 1828 | Ohio | I5039 |
33 | ![]() | 30 Sep 1855 | Ohio | I4194 |
34 | ![]() | I4006 | ||
35 | ![]() | 19 Jul 1888 | Ohio | I4002 |
36 | ![]() | Feb 1846 | Ohio | I81958 |
37 | ![]() | 8 Aug 1885 | Ohio | I4008 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Jan 1918 | Ohio | I59511 |